In groups that use Hustle points, each activity earns points based on how long or how far you go. See How to use hustle points.
Each group can change these values. To see your group's current rules, tap Details → Rules. The tables below show the defaults.
How to read the table
“1 per 5.2 min” means you earn 1 point for every 5.2 minutes. A 52-minute strength session earns 10 points. A 6.4 km run earns 10 points.
Workouts
Category | Activities | Points |
Strength | Calisthenics, Strength training, Weightlifting | 1 per 5.2 min |
Running | Running | 1 per 0.64 km |
Running | Treadmill | 1 per 0.72 km |
Cycling | Cycling, Mountain biking, Spinning | 1 per 4.8 min |
Mind & body | Barre, Pilates, Yoga | 1 per 5.5 min |
Mind & body | Breathwork, Meditation, Mind & body | 1 per 7.2 min |
Walking | Walking | 1 per 1.13 km |
Functional training | Bootcamp, HIIT | 1 per 3.6 min |
Functional training | CrossFit | 1 per 3.7 min |
Functional training | Circuit training, Cross training, Functional training, Gymnastics, Stairs | 1 per 5.2 min |
Cardio machines | Cardio machine, Elliptical, Rowing, Rowing machine, Stair climber, Stationary bike | 1 per 5.5 min |
Core | Abs, Core training | 1 per 6.2 min |
Aerobics | Aerobics, Dance, Exergaming, Jump rope, Mixed cardio, Pole dance, Water aerobics, Zumba | 1 per 6.8 min |
Martial arts | BJJ, Boxing, Kickboxing, Martial arts, Muay Thai, Tai chi, Wrestling | 1 per 3.6 min |
Team sports | Ice hockey | 1 per 4.2 min |
Team sports | Basketball, Soccer | 1 per 5 min |
Team sports | American football, Australian football, Baseball, Beach volleyball, Cricket, Field hockey, Footvolley, Lacrosse, Rugby, Softball, Team sport, Ultimate frisbee, Volleyball | 1 per 5.6 min |
Hiking | Backpacking, Hiking | 1 per 1 km |
Recreational sports | Archery, Bowling, Disc golf, Diving, Equestrian, Golf, Handball, Horseback riding, Kayaking, Recreational sport, Skateboarding, Skating, Surfing, Table tennis | 1 per 10.3 min |
Climbing | Bouldering, Climbing, Indoor climbing, Rock climbing | 1 per 6 min |
Racquet & paddle sports | Badminton, Beach tennis, Padel, Paddle, Paddle sports, Pickleball, Racquet sport, Racquetball, Squash, Tennis | 1 per 5.7 min |
Snow sports | Cross-country skiing | 1 per 3.8 min |
Snow sports | Skiing, Snowboarding, Snow sports | 1 per 8 min |
Swimming | Swimming, Water polo | 1 per 4.4 min |
Wheelchair | Wheelchair, Wheelchair basketball | 1 per 5.8 min |
Other | Other | 1 per 8 min |
Habits
Habits earn a fixed number of points per check-in. Bad habits take points away.
Category | Activities | Points per check-in |
Good habits | Volunteering | +8 |
Good habits | Date night, Reading, Studying | +2 |
Good habits | Healthy eating, Journaling | +1 |
Bad habits | Drinking alcohol, Junk food | −2 |
Bad habits | Eating sugar | −1 |
Not getting points?
Your check-in has to include the right measurement. Time-based activities need the duration. Running, treadmill, walking and hiking need the distance. See How to use hustle points.
Admins
You can change the points for any activity, turn activities off or add custom ones in the challenge settings. See Custom activities and How do I modify the activities for my group? To cap points, see How to set up scoring limit.